Coin distribution
Name | Percentage | Amount |
---|---|---|
Mining | 85% | 85 000 000 |
Vesting period 18 months | 7% | 7 000 000 |
ELAR ecosystem | 6% | 6 000 000 |
Community and airdrops | 1.6% | 1 600 000 |
Reserve funds | 0.4% | 400 000 |
Last updated
Name | Percentage | Amount |
---|---|---|
Mining | 85% | 85 000 000 |
Vesting period 18 months | 7% | 7 000 000 |
ELAR ecosystem | 6% | 6 000 000 |
Community and airdrops | 1.6% | 1 600 000 |
Reserve funds | 0.4% | 400 000 |
Last updated